|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Material: | Steel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) |
8" | 7.00X8 | 18X9.5-8 | 4 | 60 | 100 | 0 |
10" | 6.00X10 | 20X8-10 | 5 | 94 | 140 | 0 |
12" | 4.50JX12 | 155/70R12C | 5 | 94 | 140 | 0 |
5.00JX12 | 7.00-12 | 4 | 58.5 | 98 | 22/34 | |
7.00X12 | 23X8.50-12 10.0/80-12 | 4 | 58.5 | 98 | 0 | |
4 | 57/60 | 100 | 0 | |||
5 | 94 | 140 | 0 | |||
8.00IX12 | 26X10.00-12 | 5 | 110 | 160 | -13.5 | |
8.50X12 | 11.0/65-12 23X9.50-12 | 4 | 57/60 | 100 | 0 | |
5 | 66.5 | 112 | 0 | |||
5 | 94 | 140 | 0/-25 | |||
5 | 110 | 160 | 0 | |||
10.50X12 | 26X12-12 | 4 | 60 | 100 | ±40 | |
4 | 85 | 130 | -52 | |||
5 | 94 | 140 | 0/-40/-50 | |||
5 | 66.5 | 112 | ±30 | |||
6 | 161 | 205 | 0 | |||
13" | 4.00JX13 | 145R13 155R13 | 4 | 62.5 | 95 | 0 |
4 | 58.5 | 98 | 0/10 | |||
4 | 85 | 130 | 0 | |||
14" | 4.00JX14 | 155R14 | 4 | 85 | 130 | 0 |
4 | 62.5 | 95 | 0 | |||
5 | 94 | 140 | 0 | |||
5 | 110 | 160 | -7 | |||
4.50JX14 | 165R14 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | 0/15 | |||
5.00JX14 | 175R14 185R14 | 4 | 62.5 | 95 | 0 | |
4 | 85 | 130 | 0 | |||
5 | 94 | 140 | 0 | |||
6 | 161 | 205 | 0/15 | |||
5.50JX14 | 185R14 195R14 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | 0/15 | |||
14.5" | 7.00X14.5 | 9.00-14.5 | 5 | 94 | 140 | 0 |
6 | 161 | 205 | 0 | |||
9 | 201.6 | 241.3 | 23.5/-13.5 | |||
15" | 3.00JX15 | 5.00-15 | 4 | 63.5 | 95 | 0 |
5 | 94 | 140 | 0 | |||
5.00JX15 | 7.00-15 | 4 | 63.5 | 95 | 0 | |
4 | 85 | 130 | 20 | |||
5 | 94 | 140 | 0 | |||
5.50JX15 | 7.60-15 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | 30 | |||
6.00JX15 | 205/70R15 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | 30 | |||
7.00JX15 | 6.50/80-15 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | 0 | |||
10LBX15 | 11-15 | 6 | 117.7 | 152.4 | -13 | |
13LBX15 | 31X15.5-15 | 5 | 94 | 140 | 0 | |
6 | 140/161 | 190/205 | -16.5/-89/-107.6 |
15.3" | 9.00X15.3 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 | 5 | 94 | 140 | 0/-32 |
5 | 110 | 160 | 0 | |||
6 | 100 | 140 | 0 | |||
6 | 161 | 205 | -6/0 | |||
15.5" | 13.00X15.5 | 400/60-15.5 | 5 | 94 | 140 | 0 |
6 | 140 | 190 | 0 | |||
6 | 161 | 205 | -40/-20/-15/0 | |||
16" | 4.50JX16 | 6.50-16 | 5 | 94 | 140 | 0 |
5 | 110 | 160 | -20 | |||
6 | 161 | 205 | 0 | |||
4.50FX16 | 6.00-16 | 6 | 118.2 | 152.4 | 25 | |
5.50JX16 | 7.50-16 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | 0 | |||
5.50FX16 | 7.50-16 | 6 | 118.2 | 152.4 | 26.7 | |
6.00JX16 | 7.50-16 | 5 | 94 | 140 | 0 | |
6 | 161 | 205 | -5/0/25 | |||
W8X16 | 10.0/75-16 | 6 | 161 | 205 | 0 | |
11.00X16 | 13.0/55-16 | 6 | 161 | 205 | 0/40 | |
16.5" | 8.25X16.5 | 10-16.5 | 8 | 152.4 | 203.2 | -14 |
8 | 221 | 275 | 0 | |||
9.75X16.5 | 12-16.5 | 8 | 152.4 | 203.2 | 0 | |
8 | 221 | 275 | 0 | |||
17" | 13.00X17 | 15.0/55-17 | 6 | 161 | 205 | -40/0 |
16.00X17 | 500/50-17 | 6 | 161 | 205 | -70/-50/-37.5/0 | |
17.5" | 6.75X17.5 | 215/75R17.5 | 5 | 94 | 140 | 0 |
6 | 161 | 205 | 0/145 | |||
8 | 221 | 275 | -12.7/138 | |||
10 | 176 | 225 | 135/140 | |||
10.5X17.5 | 14-17.5 | 6 | 140 | 190 | 0 | |
8 | 152 | 205 | 20 | |||
18" | W9.00X18 | 11.2-18 | 6 | 161 | 205 | 0 |
8 | 221 | 275 | 0/15 | |||
W11.00X18 | 12.5/80-18 13.0/65-18 | 6 | 141 | 190 | 0 | |
6 | 161 | 205 | 0 | |||
8 | 221 | 275 | 0 | |||
19.5" | 7.50X19.5 | 265/70R19.5 | 6 | 161 | 205 | 0 |
8.25X19.5 | 285/70R19.5 | 6 | 161 | 205 | 0 | |
8 | 221 | 275 | 0 | |||
14.00X19.5 | 445/65R19.5 | 6 | 161 | 205 | 0 | |
8 | 221 | 275 | 0 | |||
10 | 281 | 335 | 0 | |||
20" | W11X20 | 315/55-20 | 8 | 221 | 275 | -46 |
13.00X20 | 16/70-20 | 8 | 221 | 275 | -15/0 | |
14.00X20 | 16/70-20 | 8 | 221 | 275 | 0 | |
22.5" | 11.75X22.5 | 385/55R22.5 | 8 | 221 | 275 | 0 |
10 | 281 | 335 | 0 | |||
14.00X22.5 | 425/65R22.5 | 8 | 221 | 275 | 0 | |
10 | 281 | 335 | 0 | |||
16.00X22.5 | 500/45R22.5 500/60R22.5 550/60R22.5 | 8 | 221 | 275 | -50/0 | |
10 | 281 | 335 | -50/0 |
22.5" | 20.00X22.5 | 620/40R22.5 | 8 | 221 | 275 | 0 |
10 | 281 | 335 | 0/-14 | |||
24.00X22.5 | 700/40R22.5 | 8 | 221 | 275 | -50 | |
10 | 281 | 335 | -40 | |||
24" | W10X24 | 11.2-24 | 8 | 152.4 | 203.2 | -52 |
W11X24 | 12.4-24 | 8 | 152.4 | 203.2 | -50 | |
W12X24 | 13.6-24 | 8 | 152.4 | 203.2 | -72 | |
DW16X24 | 500/70R24 | 10 | 281 | 335 | 50 | |
24.5" | 11.75X24.5 | 385/65R24.5 | 8 | 221 | 275 | -44.5 |
10 | 281 | 335 | -87 | |||
13.00X24.5 | 425/65R24.5 | 10 | 281 | 335 | -5.5/-69 | |
15.00X24.5 | 445/65R24.5 | 10 | 281 | 335 | -58 | |
26" | DW16AX26 | 480/80R26 | 10 | 281 | 335 | 0/41 |
DW20AX26 | 23.1-26 24L-26 | 8 | 221 | 275 | 140 | |
10 | 281 | 335 | 0/77 | |||
26.5" | 20.00X26.5 | 600/55R26.5 | 10 | 281 | 335 | -50/0 |
24.00X26.5 | 700/50R26.5 | 8 | 221 | 275 | -50/0 | |
10 | 281 | 335 | -50/-15/0 | |||
28" | W13X28 | 14.9-28 | 10 | 281 | 335 | -9.5/-32 |
W15X28 | 16.9-28 | 10 | 281 | 335 | -22.2 | |
30" | DW15LX30 | 480/70R30 | 8 | 221 | 275 | 0 |
DW20BX30 | 600/70R30 | 10 | 281 | 335 | -44 | |
30.5" | 20.00X30.5 | 600/60R30.5 | 10 | 281 | 335 | -50/-15/0 |
24.00X30.5 | 700/50R30.5 | 10 | 281 | 335 | -50/0/20 | |
28.00X30.5 | 800/45R30.5 | 10 | 281 | 335 | -50/0 | |
32" | DW21BX32 | 650/75R32 24.5LR32 | 8 | 221 | 275 | 0 |
10 | 281 | 335 | -50/0 | |||
38" | W10X38 | 11.2-38 | 8 | 152.4 | 203.2 | -70 |
DW23BX38 | 650/75R38 710/70R38 | 10 | 281 | 335 | -50/0 | |
48" | W8X48 | 270/95R48 | 8 | 221 | 275 | 95 |




